Moving for Jeff Galloway
Total Distance in Miles: 274 miles
Total Elevation: 4,823ft (1,470.1m)
Virtual DONNA 110 Mile-A-Day Challenge - Team Results:
1
Team Results
Race Date: Saturday February 6, 2027 - Sunday February 7, 2027
Created Date: Friday July 17, 2026
Group/Team Type: Galloway Program Team
Group/Team Size: No Limit
No. of Members:
49
Group Members
| Name | Total Distance in Miles | Elevation Gain |
|---|---|---|
| Michelle O. | ||
| Roxanne B. | ||
| Bob R. | ||
| Jennifer K. | ||
| Heather C. | ||
| Denise K. | ||
| Adam E. | ||
| Robin S. | ||
| Jenny B. | ||
| Cameron C. | ||
| Cheryl G. | ||
| Pam Q. | ||
| Dianne C. | ||
| Brandy C. | 0 | 0 |
| Jennifer H. | ||
| Ellie N. | ||
| Kim S. | ||
| Susan D. | ||
| Cheri W. | ||
| Sonya M. | ||
| Martha A. | ||
| JENNIFER M. | ||
| Eileen E. | ||
| Eileen E. | 45.39 miles | 19ft (5.8m) |
| Nick E. | 25.49 miles | 17ft (5.2m) |
| Sean M. | ||
| Martha A. | 0 | 0 |
| Valerie M. | ||
| Richard M. | ||
| Nancy E. | ||
| Nancy E. | 61 miles | 0ft (0.0m) |
| Michelle C. | ||
| Michelle C. | 0 | 0 |
| Jacqueline O. | ||
| Robert A. | ||
| Jason H. | 110.58 miles | 4,787ft (1,459.1m) |
| Nick E. | ||
| Sandra O. | ||
| Traci P. | ||
| Traci P. | ||
| Mary J. | ||
| Andy M. | ||
| Tiffany A. | 0 | 0 |
| Chad S. | ||
| Kelly C. | ||
| Brionna M. | 0 | 0 |
| Susan C. | 0 | 0 |
| Laurie Z. | 31.54 miles | 0ft (0.0m) |
| Kimberly S. |