Old Ladies Running
Total Distance in Miles: 120.69 miles
Total Elevation: 0ft (0.0m)
Virtual DONNA 110 Mile-A-Day Challenge - Team Results:
3
Team Results
Race Date: Saturday February 6, 2027 - Sunday February 7, 2027
Created Date: Tuesday July 14, 2026
Group/Team Type: Race Team
Group/Team Size: No Limit
No. of Members:
19
Group Members
| Name | Total Distance in Miles | Elevation Gain |
|---|---|---|
| Candace P. | 28.79 miles | 0ft (0.0m) |
| Robin M. | ||
| Julie N. | ||
| Sherry P. | ||
| Shari W. | ||
| Judith K. | ||
| Rosie A. | ||
| Lisa B. | ||
| Omolara A. | ||
| Omolara A. | 89.9 miles | 0ft (0.0m) |
| Janice S. | ||
| Jana M. | ||
| Carla N. | ||
| Donna S. | ||
| Sharon M. | ||
| Elizebeth M. | ||
| Elizebeth M. | 2 miles | 0ft (0.0m) |
| Devon W. | ||
| Maria N. |