DONNA Streakers
Total : 0
Total Elevation: 0ft (0.0m)
Race Date: Saturday February 6, 2027 - Sunday February 7, 2027
Created Date: Sunday July 12, 2026
Group/Team Type: Race Team
Group/Team Size: No Limit
No. of Members:
40
Group Members
| Name | Total | Elevation Gain |
|---|---|---|
| Cherilyn C. | ||
| Lori Q. | ||
| Joseph M. | ||
| Margaret (Peggy) R. | ||
| Margaret (Peggy) R. | 0 | 0 |
| Tricia N. | ||
| Katie B. | ||
| Cay W. | ||
| Kent W. | ||
| Lee T. | ||
| Robert B. | ||
| Robin S. | ||
| April H. | ||
| Kerry H. | ||
| Lauri G. | ||
| Michael C. | ||
| Michael C. | 0 | 0 |
| Dana H. | ||
| Stephanie G. | ||
| Laurie R. | ||
| Bonnie B. | ||
| Sheila H. | ||
| Janet L. | ||
| Don T. | ||
| Tamara M. | 0 | 0 |
| Richard W. | ||
| Linda G. | ||
| Beth R. | ||
| Elizabeth G. | ||
| Myra B. | ||
| Jeanette R. | ||
| John K. | ||
| Karie E. | ||
| Karie E. | ||
| Patty D. | ||
| Diana J. | ||
| Lorien J R A. | ||
| Lorien J R A. | 0 | 0 |
| Lucy C. | ||
| Jodi E. |