Fitzness-Supercharged!
Total Distance in Miles: 2,958.78 miles
Total Elevation: 8,521ft (2,597.2m)
Virtual DONNA 110 Mile-A-Day Challenge - Team Results:
1
Team Results
Race Date: Saturday January 31, 2026 - Sunday February 1, 2026
Created Date: Saturday November 15, 2025
Group/Team Type: Race Team
Group/Team Size: No Limit
No. of Members:
11
Sorry, you can no longer join this Group/Team.
Group Members
| Name | Total Distance in Miles | Elevation Gain |
|---|---|---|
| Becky H. | ||
| Jason R. | 232.4 miles | 86ft (26.2m) |
| FITZ K. | 159 miles | 0ft (0.0m) |
| Sean M. | 820.1 miles | 0ft (0.0m) |
| Beth K. | 646.58 miles | 0ft (0.0m) |
| Valerie M. | 347.83 miles | 0ft (0.0m) |
| Anne C. | 125.02 miles | 1,861ft (567.2m) |
| Lora W. | 135.78 miles | 0ft (0.0m) |
| Martha A. | 176.47 miles | 6,574ft (2,003.8m) |
| Becky H. | 315.6 miles | 0ft (0.0m) |
| Jason R. |